Hot streak is 100% over. Now back to the ice age, so time to mess around again. Remember this is my diary, not a tipping site! I've tried out a few different edges and will for a while to see if works or not.
I'm tracking all my singles online now and cutting accas down massively.
Date | Time | Day | Course | Selection | Jockey | Trainer | Type | Hcap | Cls | Dist | R4? | Rnrs | Odds | SP | BOG | Stake | W/EW | Pos. | P/L | C.P/L | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/2024 | 14:12 | Thu | Redcar | Paborus | FLT | N | 5 | 7f | 0 | 0 | 7/2 | - | N | 60 | W | - | 0.00 | 0.00 | ||||
02/05/2024 | 14:22 | Thu | Ayr | Aconcagua Mountain | FLT | Y | 6 | 5f | 0 | 0 | 5/2 | - | N | 60 | W | - | 0.00 | 0.00 | ||||
02/05/2024 | 15:40 | Thu | Punchestown | Bowmore | HDL | Y | 4 | 2m 94y | 0 | 0 | 25/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 15:40 | Thu | Punchestown | Nara | HDL | Y | 4 | 2m 94y | 0 | 0 | 6/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 16:15 | Thu | Punchestown | Aslukwoodhavit | CHS | Y | 1 | 2m 55y | 0 | 0 | 66/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 18:00 | Thu | Punchestown | Asterion Forlonge | HDL | N | 1 | 2m 7f 110y | 0 | 0 | 9/1 | - | N | 40 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 18:25 | Thu | Chelmsford | David's Diva | AWF | Y | 5 | 1m | 0 | 0 | 14/1 | - | N | 40 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 18:35 | Thu | Punchestown | Will Do | HDL | Y | 1 | 2m 7f 110y | 0 | 0 | 25/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 18:35 | Thu | Punchestown | Anna Bunina | HDL | Y | 1 | 2m 7f 110y | 0 | 0 | 18/1 | - | N | 40 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 19:40 | Thu | Punchestown | Angelo Dundee | NHF | N | 4 | 2m 94y | 0 | 0 | 12/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 19:40 | Thu | Punchestown | The Passing Wife | NHF | N | 4 | 2m 94y | 0 | 0 | 20/1 | - | N | 40 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 19:40 | Thu | Punchestown | Queensbury Boy | NHF | N | 4 | 2m 94y | 0 | 0 | 20/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
02/05/2024 | 20:00 | Thu | Chelmsford | Gustav Graves | AWF | Y | 4 | 6f | 0 | 0 | 33/1 | - | N | 40 | EW | - | 0.00 | 0.00 |
No comments:
Post a Comment