Amazing. I only bet £20 on singles. Normally reckon would have done at least £100.
Lots of decent places even if just one win.
DATE | Bets | Wins | SR% | Staked | Profit | ROI% |
---|---|---|---|---|---|---|
Thu May 02 2024 | 15 | 1 | 6.67% | 480.00 | 120.00 | 25.00% |
Carrying on with same testing for now. Gutted it started raining for the Guineas weekend :(
Date | Time | Day | Course | Selection | Jockey | Trainer | Type | Hcap | Cls | Dist | R4? | Rnrs | Odds | SP | BOG | Stake | W/EW | Pos. | P/L | C.P/L | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2024 | 15:00 | Fri | Newmarket | Love De Vega | FLT | Y | 2 | 7f | 0 | 0 | 25/1 | - | Y | 20 | EW | - | 0.00 | 0.00 | ||||
03/05/2024 | 15:40 | Fri | Punchestown | Private Ryan | CHS | N | 4 | 2m 4f 55y | 0 | 0 | 10/3 | - | Y | 20 | W | - | 0.00 | 0.00 | ||||
03/05/2024 | 16:15 | Fri | Punchestown | Perceval Legallois | CHS | Y | 1 | 2m 4f 55y | 0 | 0 | 4/1 | - | N | 20 | EW | - | 0.00 | 0.00 | ||||
03/05/2024 | 17:25 | Fri | Punchestown | Ferns Lock | CHS | N | 3 | 3m 160y | 0 | 0 | 7/1 | - | Y | 10 | EW | - | 0.00 | 0.00 | ||||
03/05/2024 | 18:10 | Fri | Newcastle | Queen's Guard | AWF | Y | 4 | 5f | 0 | 0 | 9/4 | - | N | 60 | W | - | 0.00 | 0.00 | ||||
03/05/2024 | 18:35 | Fri | Punchestown | Predators Gold | HDL | N | 1 | 2m 4f 140y | 0 | 0 | 20/1 | - | N | 20 | EW | - | 0.00 | 0.00 | ||||
03/05/2024 | 19:40 | Fri | Punchestown | I Am Mimi | NHF | N | 4 | 2m 2f 181y | 0 | 0 | 10/1 | - | Y | 20 | W | - | 0.00 | 0.00 | ||||
03/05/2024 | 19:55 | Fri | Newcastle | Feel The Need | AWF | Y | 4 | 7f 14y | 0 | 0 | 17/2 | - | Y | 20 | EW | - | 0.00 | 0.00 |
No comments:
Post a Comment